Skip To Main Content

Bell Schedules

A Lunch Daily Schedule

Hour Time
1st 8 - 8:52 a.m.
2nd 8:55 - 9:47 a.m.
3rd 9:50 - 10:42 a.m.
Lunch 10:44 - 11:09 a.m.
4th 11:12 a.m. - 12:05 p.m.
5th 12:08 - 1 p.m.
6th 1:03 - 1:55 p.m.
7th 1:58 - 2:50 p.m.

B Lunch Daily Schedule

Hour Time
1st 8 - 8:52 a.m.
2nd 8:55 - 9:47 a.m.
3rd 9:50 - 10:42 a.m.
4th 10:45 - 11:10 a.m.
Lunch 11:12 - 11:37 a.m.
4th 11:40 a.m. - 12:05 p.m.
5th 12:08 - 1 p.m.
6th 1:03 - 1:55 p.m.
7th 1:58 - 2:50 p.m.

C Lunch Daily Schedule

Hour Time
1st 8 - 8:52 a.m.
2nd 8:55 - 9:47 a.m.
3rd 9:50 - 10:42 a.m.
4th 10:45 - 11:38 a.m.
Lunch 11:40 a.m. - 12:05 p.m.
5th 12:08 - 1 p.m.
6th 1:03 - 1:55 p.m.
7th 1:58 - 2:50 p.m.

Early Dismissal Schedule

Hour Time
1st 8 - 8:26 a.m.
2nd 8:29 - 8:55 a.m.
3rd 8:58 - 9:24 a.m.
5th 9:27 - 9:53 a.m.
6th 9:56 - 10:22 a.m.
4th 10:25 - 11:42 a.m.
7th 11:45 a.m. - 12:10 p.m.

Early Dismissal Lunch Schedule

Hour Time
Lunch 1 10:23 - 10:48 a.m.
Lunch 2 10:50 - 11:15 a.m.
Lunch 3 11:17 - 11:42 a.m.